Cable Table 12VDC

Connecting inverter or inverter charger to starting batteries: 

Cable & Fuse Guide | 12VDC
Wattage Min/Max Fuse (amps) 1-10 ft. (AWG) 11-15 ft. (AWG) 16-20 ft. (AWG
350 35/50 8 6 6
400 40/60 8 6 4
600 60/90 6 4 2
700 70/100 6 4 2
800 80/120 4 2 2
1000 100/150 4 2 1
1200 120/180 2 1 2/0
1500 150/225 2 1/0 2/0
1600 160/240 2 1/0 2/0
1800 180/270 1/0 2/0 3/0
2000 200/300 1/0 2/0 3/0
2400 240/360 1/0 2/0 4/0
2500 250/375 1/0 3/0 4/0
3000 300/450 2/0 3/0 NR
3600 360/540 4/0 4/0 NR

 

Connecting starting batteries to auxiliary batteries:

12VDC Charge Cables
Alternator Output 1-10 ft. 11-15 ft. 16-20 ft.
Amperes SGX AWG SGX AWG SGX AWG
100 4 2 1
140 2 1 1/0
150 2 1 2/0
200 1 2/0 3/0
230 1/0 2/0 4/0
250 1/0 3/0 4/0