DC Converter 48-12
DC Converter 48-12
48DC12-150
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Input Battery Voltage Range | 39.0- 50.0 VDC, 44VDC Nominal |
---|---|
Surge Voltage | Up to60VDC |
Maximum Output Voltage | 14.40VDC |
Nominal Output Voltage | 12.60VDC |
Idle Current | Up to900mADC |
Continuous Output Power | 1800Watts @ 25°c |
Output Current | 150ADC |
Input Current | Up to 50ADC |
Peak Power | 3100Watts |
Peak Output Current | 300ADC |
Efficiency | 90% at 50% of rated load |
Operating Temp | -20° C to +65° C (-4° F to 149° F) |
Input Connector | Anderson Power SB®50 992G4 (colored blue) |
Dimensions | 13.4” x 12.0" x 5.7” (34.0cm x 30.5cm x 14.5cm) |
Weight | 42 lb (19.1 kg) |
Warranty | Three years |
Optional LCD remote display |
Thermally controlled cooling fan |
High surge rating for large motor loads |
Other voltage and current ratings available, contact factory for more information |