DC Converter 48-24
DC Converter 48-24
48DC24-75
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Input Battery Voltage Range | 40-50, 44VDC Nominal |
---|---|
Surge Voltage | Up to60VDC |
Maximum Output Voltage | 28.80VDC |
Nominal Output Voltage | 25.20VDC |
Idle Current | Up to900mADC |
Continuous Output Power | 1800Watts @ 25°c |
Output Current | 75ADC |
Input Current | Up to 50ADC |
Peak Power | 3600Watts |
Peak Output Current | 140ADC |
Efficiency | 90% |
Operating Temp | -20° C to +65° C (-4° F to 149° F) |
Input Connector | Anderson Power SB®50 992G4 (colored blue) |
Dimensions | 13.4” x 14.5” x 5.7” (34.0cm x 36.8cm x 14.5cm) |
Weight | 42 lb (19.1 kg) |
Warranty | Three years |
Optional LCD remote display |
Thermally controlled cooling fan |
High surge rating for large motor loads |
Other voltage and current ratings available, contact factory for more information |