3-PHASE INVERTER SERIES
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24/6000H-3PHQ | Modified Sine | 6,000W | 24VDC |
CMW Series Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CMW412 | Modified Sine | 400W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CMW1012 | Modified Sine | 1,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CMW1512 | Modified Sine | 1,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CMW3012H | Modified Sine | 3,000W | 12VDC |
CSW Series Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CSW412 | Pure Sine | 400W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CSW1012 (CSW1012-NG, CSW1012W) | Pure Sine | 1,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CSW2012-X (CSW2012-HX, CSW2012-HMWX) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CSW2012 | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
MD | CSW2024 | Pure Sine | 2,000W | 24VDC |
LP Series Pure Sine Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12LP10 (12LP10H, 12LP10HR) | Pure Sine | 1,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12LP15 (12LP15A, 12LP15R, 12LP15AR) | Pure Sine | 1,500W | 12VDC |
N Series (Ventless 48-Volt) Pure Sine Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 48IX10NV | Pure Sine | 1,000W | 48VDC |
N Series Pure Sine Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/400N | Pure Sine | 400W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12Z8NV | Pure Sine | 800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/800N | Pure Sine | 800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/1200N | Pure Sine | 1,200W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/1500N | Pure Sine | 1,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/1800N | Pure Sine | 1,800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/2400N (12/2400DN) | Pure Sine | 2,400W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/3000N (12/3000DN) | Pure Sine | 3,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 12/3600N (12/3600DN, 12/3600NPL) | Pure Sine | 3,600W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24Z8NV | Pure Sine | 800W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24/2200N | Pure Sine | 2,200W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24/3300N | Pure Sine | 3,300W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24/4800N | Pure Sine | 4,800W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 48Z8NV | Pure Sine | 800W | 48VDC |
T Series Modified Sine 3-Phase Inverter
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Dimensions | 24/6000H-3PH | Modified Sine | 6,000W | 24VDC |