MM-AE Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MM1512AE | Modified Sine | 1,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MM1524AE | Modified Sine | 1,500W | 24VDC |
MM-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MM1012E | Modified Sine | 1,000W | 12VDC |
MMS-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MMS912E | Pure Sine | 900W | VDC |
MS Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2012 (MS2012-GL, MS2012-L-F, MS2012-L-U, MS2012-20BL-F, MS2012-20BL-U) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2000 (MS2000-GL, MS2000-L-U, MS2000-L-F, MS2000-15BL-U, MS2000-20BL-U, MS2000-20BL-F) | Pure Sine | 2,000W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2812 (MS2812-GL, MS2812-L-F, MS2812-L-U) | Pure Sine | 2,800W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2024 (MS2024-L) | Pure Sine | 2,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4024 (MS4024-L-U) | Pure Sine | 4,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4048 (MS4048-L, MS4048-20BL) | Pure Sine | 4,000W | 48VDC |
MS-E Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS1512E | Pure Sine | 1,500W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS2712E | Pure Sine | 2,700W | 12VDC |
MS-PAE Series 120/240V Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4024PAE | Pure Sine | 4,000W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4448PAE | Pure Sine | 4,400W | 48VDC |
MS-PE Series Inverter/Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4124PE | Pure Sine | 4,100W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MS4348PE | Pure Sine | 4,300W | 48VDC |
MSH-RE Series Pure Sine Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | MSH4024RE | Pure Sine | 4,000W | 24VDC |
RD Series Inverter Charger
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | RD2212 | Modified Sine | 2,200W | 12VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | RD2824 | Modified Sine | 2,800W | 24VDC |
Brand | Model | Waveform | Wattage | Input Voltage (VDC) |
---|---|---|---|---|
Magnum Energy | RD3924 | Modified Sine | 3,900W | 24VDC |