DC Converter 48-12
DC Converter 48-12
48DC12-240
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Supports Lithium-Ion upgrades in a 24V infrastructure. Other combinations of voltages are also available.
Input Battery Voltage Range | 40.0- 50.0 VDC, 44VDC Nominal |
---|---|
Surge Voltage | Up to60VDC |
Maximum Output Voltage | 14.40VDC |
Nominal Output Voltage | 12.60VDC |
Idle Current | Up to900mADC |
Continuous Output Power | 3000Watts @ 25°c |
Output Current | 240ADC |
Input Current | Up to 80ADC |
Peak Power | 6000Watts |
Peak Output Current | 480ADC |
Efficiency | 91% at 40% of rated load, 84% at 100% rated load |
Operating Temp | -20° C to +65° C (-4° F to 149° F) |
Input Connector | Terminal pads for 3/8" ring lugs |
Dimensions | 13.8” x 17.1” x 8.0” (35.1cm x 43.4c 20.3cm) |
Weight | 68 lb (30.8 kg) |
Warranty | Three years |
Optional LCD remote display |
Thermally controlled cooling fan |
High surge rating for large motor loads |
Other voltage and current ratings available, contact factory for more information |